三豐數(shù)顯千分尺
貨號(hào) | 測(cè)量范圍 | 單位 | 分辨率 | 精度 | 備注 |
293-240 | 0-25mm | mm | 0.001mm | ±1μm | 不帶SPC輸出 |
293-230 | 0-25mm | mm | 0.001mm | ±1μm | 帶SPC輸出 |
293-340 | 0-25mm | mm/inch | 0.001mm | ±1μm | 不帶SPC輸出 |
293-330 | 0-25mm | mm/inch | 0.001mm | ±1μm | 帶SPC輸出 |
293-241 | 25-50mm | mm | 0.001mm | ±1μm | 不帶SPC輸出 |
293-231 | 25-50mm | mm | 0.001mm | ±1μm | 帶SPC輸出 |
293-341 | 25-50mm | mm/inch | 0.001mm | ±1μm | 不帶SPC輸出 |
293-331 | 25-50mm | mm/inch | 0.001mm | ±1μm | 帶SPC輸出 |
293-242 | 50-75mm | mm | 0.001mm | ±1μm | 不帶SPC輸出 |
293-232 | 50-75mm | mm | 0.001mm | ±1μm | 帶SPC輸出 |
293-342 | 50-75mm | mm/inch | 0.001mm | ±1μm | 不帶SPC輸出 |
293-332 | 50-75mm | mm/inch | 0.001mm | ±1μm | 帶SPC輸出 |
三豐數(shù)顯千分尺
貨號(hào) | 測(cè)量范圍 | 單位 | 分辨率 | 精度 | 備注 |
293-240 | 0-25mm | mm | 0.001mm | ±1μm | 不帶SPC輸出 |
293-230 | 0-25mm | mm | 0.001mm | ±1μm | 帶SPC輸出 |
293-340 | 0-25mm | mm/inch | 0.001mm | ±1μm | 不帶SPC輸出 |
293-330 | 0-25mm | mm/inch | 0.001mm | ±1μm | 帶SPC輸出 |
293-241 | 25-50mm | mm | 0.001mm | ±1μm | 不帶SPC輸出 |
293-231 | 25-50mm | mm | 0.001mm | ±1μm | 帶SPC輸出 |
293-341 | 25-50mm | mm/inch | 0.001mm | ±1μm | 不帶SPC輸出 |
293-331 | 25-50mm | mm/inch | 0.001mm | ±1μm | 帶SPC輸出 |
293-242 | 50-75mm | mm | 0.001mm | ±1μm | 不帶SPC輸出 |
293-232 | 50-75mm | mm | 0.001mm | ±1μm | 帶SPC輸出 |
293-342 | 50-75mm | mm/inch | 0.001mm | ±1μm | 不帶SPC輸出 |
293-332 | 50-75mm | mm/inch | 0.001mm | ±1μm | 帶SPC輸出 |
三豐數(shù)顯千分尺
貨號(hào) | 測(cè)量范圍 | 單位 | 分辨率 | 精度 | 備注 |
293-240 | 0-25mm | mm | 0.001mm | ±1μm | 不帶SPC輸出 |
293-230 | 0-25mm | mm | 0.001mm | ±1μm | 帶SPC輸出 |
293-340 | 0-25mm | mm/inch | 0.001mm | ±1μm | 不帶SPC輸出 |
293-330 | 0-25mm | mm/inch | 0.001mm | ±1μm | 帶SPC輸出 |
293-241 | 25-50mm | mm | 0.001mm | ±1μm | 不帶SPC輸出 |
293-231 | 25-50mm | mm | 0.001mm | ±1μm | 帶SPC輸出 |
293-341 | 25-50mm | mm/inch | 0.001mm | ±1μm | 不帶SPC輸出 |
293-331 | 25-50mm | mm/inch | 0.001mm | ±1μm | 帶SPC輸出 |
293-242 | 50-75mm | mm | 0.001mm | ±1μm | 不帶SPC輸出 |
293-232 | 50-75mm | mm | 0.001mm | ±1μm | 帶SPC輸出 |
293-342 | 50-75mm | mm/inch | 0.001mm | ±1μm | 不帶SPC輸出 |
293-332 | 50-75mm | mm/inch | 0.001mm | ±1μm | 帶SPC輸出 |
三豐數(shù)顯千分尺
貨號(hào) | 測(cè)量范圍 | 單位 | 分辨率 | 精度 | 備注 |
293-240 | 0-25mm | mm | 0.001mm | ±1μm | 不帶SPC輸出 |
293-230 | 0-25mm | mm | 0.001mm | ±1μm | 帶SPC輸出 |
293-340 | 0-25mm | mm/inch | 0.001mm | ±1μm | 不帶SPC輸出 |
293-330 | 0-25mm | mm/inch | 0.001mm | ±1μm | 帶SPC輸出 |
293-241 | 25-50mm | mm | 0.001mm | ±1μm | 不帶SPC輸出 |
293-231 | 25-50mm | mm | 0.001mm | ±1μm | 帶SPC輸出 |
293-341 | 25-50mm | mm/inch | 0.001mm | ±1μm | 不帶SPC輸出 |
293-331 | 25-50mm | mm/inch | 0.001mm | ±1μm | 帶SPC輸出 |
293-242 | 50-75mm | mm | 0.001mm | ±1μm | 不帶SPC輸出 |
293-232 | 50-75mm | mm | 0.001mm | ±1μm | 帶SPC輸出 |
293-342 | 50-75mm | mm/inch | 0.001mm | ±1μm | 不帶SPC輸出 |
293-332 | 50-75mm | mm/inch | 0.001mm | ±1μm | 帶SPC輸出 |
三豐數(shù)顯千分尺
貨號(hào) | 測(cè)量范圍 | 單位 | 分辨率 | 精度 | 備注 |
293-240 | 0-25mm | mm | 0.001mm | ±1μm | 不帶SPC輸出 |
293-230 | 0-25mm | mm | 0.001mm | ±1μm | 帶SPC輸出 |
293-340 | 0-25mm | mm/inch | 0.001mm | ±1μm | 不帶SPC輸出 |
293-330 | 0-25mm | mm/inch | 0.001mm | ±1μm | 帶SPC輸出 |
293-241 | 25-50mm | mm | 0.001mm | ±1μm | 不帶SPC輸出 |
293-231 | 25-50mm | mm | 0.001mm | ±1μm | 帶SPC輸出 |
293-341 | 25-50mm | mm/inch | 0.001mm | ±1μm | 不帶SPC輸出 |
293-331 | 25-50mm | mm/inch | 0.001mm | ±1μm | 帶SPC輸出 |
293-242 | 50-75mm | mm | 0.001mm | ±1μm | 不帶SPC輸出 |
293-232 | 50-75mm | mm | 0.001mm | ±1μm | 帶SPC輸出 |
293-342 | 50-75mm | mm/inch | 0.001mm | ±1μm | 不帶SPC輸出 |
293-332 | 50-75mm | mm/inch | 0.001mm | ±1μm | 帶SPC輸出 |
三豐數(shù)顯千分尺
貨號(hào) | 測(cè)量范圍 | 單位 | 分辨率 | 精度 | 備注 |
293-240 | 0-25mm | mm | 0.001mm | ±1μm | 不帶SPC輸出 |
293-230 | 0-25mm | mm | 0.001mm | ±1μm | 帶SPC輸出 |
293-340 | 0-25mm | mm/inch | 0.001mm | ±1μm | 不帶SPC輸出 |
293-330 | 0-25mm | mm/inch | 0.001mm | ±1μm | 帶SPC輸出 |
293-241 | 25-50mm | mm | 0.001mm | ±1μm | 不帶SPC輸出 |
293-231 | 25-50mm | mm | 0.001mm | ±1μm | 帶SPC輸出 |
293-341 | 25-50mm | mm/inch | 0.001mm | ±1μm | 不帶SPC輸出 |
293-331 | 25-50mm | mm/inch | 0.001mm | ±1μm | 帶SPC輸出 |
293-242 | 50-75mm | mm | 0.001mm | ±1μm | 不帶SPC輸出 |
293-232 | 50-75mm | mm | 0.001mm | ±1μm | 帶SPC輸出 |
293-342 | 50-75mm | mm/inch | 0.001mm | ±1μm | 不帶SPC輸出 |
293-332 | 50-75mm | mm/inch | 0.001mm | ±1μm | 帶SPC輸出 |
帶有摩擦套管的數(shù)顯千分尺 帶有棘輪鎖定裝置的數(shù)顯千分尺 (防水/防油)特點(diǎn):符合IP-54防水/防油標(biāo)準(zhǔn)特大型液晶顯示屏顯示測(cè)量讀數(shù),分辨率為0.001mm硬質(zhì)合金頭測(cè)量面電池:1個(gè)SR44(938882)電池,可使用1、2年。除25mm(1″)型以外都提供一個(gè)校正桿。數(shù)顯千分尺(293系列)
帶有棘輪鎖定裝置的數(shù)顯千分尺
測(cè)量范圍 | 貨號(hào) | 分度值 | 精度* | 尺寸h | 尺寸L | 延長桿 |
2-2.5mm | 368-001 | 0.001mm | 2μm | --- | 12mm | --- |
2.5-3mm | 368-002 | 0.001mm | 2μm | --- | 12mm | --- |
3-4mm | 368-003 | 0.001mm | 2μm | --- | 22mm | --- |
4-5mm | 368-004 | 0.001mm | 2μm | --- | 22mm | --- |
5-6mm | 368-005 | 0.001mm | 2μm | --- | 22mm | --- |
6-8mm | 368-101-10 | 0.001mm | 2μm | 2mm | 59mm | 100mm |
8-10mm | 368-102-10 | 0.001mm | 2μm | 2mm | 59mm | 100mm |
10-12mm | 368-103-10 | 0.001mm | 2μm | 2mm | 59mm | 100mm |
12-16mm | 368-164 | 0.005mm | 2μm | 0.3mm | 80mm | 150mm |
16-20mm | 368-165 | 0.005mm | 2μm | 0.3mm | 80mm | 150mm |
20-25mm | 368-166 | 0.005mm | 3μm | 0.3mm | 90mm | 150mm |
25-30mm | 368-167 | 0.005mm | 3μm | 0.3mm | 90mm | 150mm |
30-40mm | 368-168 | 0.005mm | 3μm | 0.3mm | 98mm | 150mm |
40-50mm | 368-169 | 0.005mm | 3μm | 0.3mm | 98mm | 150mm |
50-63mm | 368-170 | 0.005mm | 3μm | 0.3mm | 105mm | 150mm |
62-75mm | 368-171 | 0.005mm | 3μm | 0.3mm | 105mm | 150mm |
75-88mm | 368-172 | 0.005mm | 3μm | 0.3mm | 105mm | 150mm |
87-100mm | 368-173 | 0.005mm | 3μm | 0.3mm | 105mm | 150mm |
100-125mm | 368-174 | 0.005mm | 5μm | 13mm | 158mm | 150mm |
125-150mm | 368-175 | 0.005mm | 5μm | 13mm | 158mm | 150mm |
150-175mm | 368-176 | 0.005mm | 5μm | 13mm | 158mm | 150mm |
175-200mm | 368-177 | 0.005mm | 5μm | 13mm | 158mm | 150mm |
200-225mm | 368-178 | 0.005mm | 5μm | 13mm | 158mm | 150mm |
225-250mm | 368-179 | 0.005mm | 5μm | 13mm | 158mm | 150mm |
250-275mm | 368-180 | 0.005mm | 5μm | 13mm | 158mm | 150mm |
275-300mm | 368-181 | 0.005mm | 5μm | 13mm | 158mm | 150mm |
515-556 | 卡尺檢測(cè)規(guī) 600mm |
515-565 | 英制卡尺檢測(cè)規(guī) 12" |
貨號(hào) | 編號(hào) | 測(cè)量范圍 | 分辯率 | 備注 |
347-103 | | 0-13mm | 0.001mm | 用于鐵罐 |
347-105 | | 0-13mm | 0.001mm | 用于鋁罐 |
347-202 | | 0-13mm | 0.001mm | 用于噴涂罐 |
貨號(hào) | 編號(hào) | 測(cè)量范圍 | 分辯率 | 備注 |
347-104 | | 0-.5" | .00005"/0.001mm | 用于鐵罐 |
347-106 | | 0-.5" | .00005"/0.001mm | 用于鋁罐 |
347-201 | | 0-.5" | .00005"/0.001mm | 用于噴涂罐 |
貨號(hào) | 編號(hào) | 測(cè)量范圍 | 分辯率 | 備注 |
147-103 | CSM3-13 | 0-13mm | 0.01mm | 用于鐵罐 |
147-105 | CSM4-13 | 0-13mm | 0.01mm | 用于鋁罐 |
147-202 | | 0-13mm | 0.01mm | 用于噴涂罐 |
147-104 | | 0-.5" | .001" | 用于鐵罐 |
147-106 | | 0-.5" | .001" | 用于鋁罐 |
147-201 | | 0-.5" | .001" | 用于噴涂罐 |
測(cè)量范圍 | 貨號(hào) | 編號(hào) | 分辯率 | 精度 |
0-25mm | 343-250 | OMP-25DM | 0.001mm | ±5um |
25-50mm | 343-251 | 0MP-50DM | 0.001mm | ±6um |
50-75mm | 343-252 | OMP-75DM | 0.001mm | ±7um |
75-100mm | 343-253 | OMP-100M | 0.001mm | ±8um |
測(cè)量范圍 | 貨號(hào) | 編號(hào) | 分辯率 | 精度 |
0-1" | 343-350 | OMP-1"DM | .00005"/0.001mm | ±.00025" |
1"-2" | 343-351 | OMP-2"DM | .00005"/0.001mm | ±.0003" |
2"-3" | 343-352 | OMP-3"DM | .00005"/0.001mm | ±.00035" |
3"-4" | 343-353 | OMP-4"DM | .00005"/0.001mm | ±.0004" |